Funrep Result
Date | Game Name | Player Name | Winning Amount in INR |
24-01-2022 | Funrep | sandeep | 130000 |
23-01-2022 | Funrep | mahesh | 100000 |
22-01-2022 | Funrep | ramu | 80000 |
21-01-2022 | Funrep | sheelu | 90000 |
20-01-2022 | Funrep | govinf | 88000 |
19-01-2022 | Funrep | nitish | 23000 |
18-01-2022 | Funrep | maneesh | 22000 |
17-01-2022 | Funrep | devesh | 40000 |
16-01-2022 | Funrep | nannu | 55000 |
15-01-2022 | Funrep | meenal | 140000 |
14-01-2022 | Funrep | deepak | 13000 |
13-01-2022 | Funrep | ravi | 124000 |
12/1/2022 | Funrep | banty | 30000 |
11/1/2022 | Funrep | santosh | 25000 |
10/1/2022 | Funrep | mahesh | 29000 |
9/1/2022 | Funrep | mitesh | 60000 |
8/1/2022 | Funrep | rahul | 34560 |
7/1/2022 | Funrep | ram | 56430 |
6/1/2022 | Funrep | karan | 87000 |
5/1/2022 | Funrep | pankaj | 23000 |
4/1/2022 | Funrep | salikram | 9980 |
3/1/2022 | Funrep | arvind | 34500 |
2/1/2022 | Funrep | manoj | 43000 |
1/1/2022 | Funrep | lallu | 47000 |
Note: Funrep Result Update on Daily Basis this the result of only for Big Amount Winner